GasBrazil.com — Wiki
GasBrazil.com is a family of Brazilian natural-gas market dashboards — ONS grid balances, PEG capacity-offer results and contracts, ANP pipeline flows, CCEE electricity settlement prices, ANP gas-price disclosures, the national supply balance, and a cross-product desk view — plus the home page and this wiki. Every dashboard is a single self-contained HTML file with an embedded, gzip-compressed data payload: no server, no database, no API call at view time.
This wiki covers what each dashboard's own README doesn't: how to read the live page, and where a number on it rests on an assumption rather than a published figure. It's organized in two layers — this Home page and Architecture and Deployment cover the whole site, and every dashboard has its own Using the Dashboard and Known Limitations pair covering what's specific to it.
Dashboards
| Dashboard | Live | Using the Dashboard | Known Limitations |
|---|---|---|---|
| The Desk | gasbrazil.com/desk | Using the Dashboard | Known Limitations |
| Linepack Monitor | gasbrazil.com/monitor | Using the Dashboard | Known Limitations |
| Pipeline Flows | gasbrazil.com/flows | Using the Dashboard | Known Limitations |
| POC Contracts | gasbrazil.com/contratos | Using the Dashboard | Known Limitations |
| POC Results | gasbrazil.com/poc | Using the Dashboard | Known Limitations |
| Gas Supply | gasbrazil.com/supply | Using the Dashboard | Known Limitations |
| ANP Prices | gasbrazil.com/precos | Using the Dashboard | Known Limitations |
| ONS Balances | gasbrazil.com/ons | Using the Dashboard | Known Limitations |
| PLD Prices | gasbrazil.com/pld | Using the Dashboard | Known Limitations |
Upstream Data Sources
All dashboards republish official open public data and operator telemetry without editorial alteration:
| Source | Organization | Primary Datasets | Update Cadence | Official Portal |
|---|---|---|---|---|
| ONS | Operador Nacional do Sistema Elétrico | Daily SIN balances, hourly generation by plant, gas dispatch | Daily / Intraday | dados.ons.org.br |
| CCEE | Câmara de Comercialização de Energia Elétrica | Daily average and hourly PLD settlement prices by submarket | Hourly / Daily | dadosabertos.ccee.org.br |
| POC | Portal de Oferta de Capacidade | Capacity auction clearing, balancing bids, active transport contracts | Daily (D-1) | ofertadecapacidade.com.br |
| ANP | Agência Nacional do Petróleo, Gás e Biocombustíveis | Pipeline receipts & deliveries, PPGN-EL national supply, Res. 52/2011 prices | Monthly | gov.br/anp |
| TAG | Transportadora Associada de Gás | Portal Mago operational line pack, 7-day tolerance bands, zone forecasts | Hourly | mago.ntag.com.br |
| NTS | Nova Transportadora do Sudeste | OnTime SCADA telemetry, real-time line pack, packing/unpacking rates | Hourly | ntsbrasil.com/ontime |
Repo at a glance
shared/dashboard_kit.py theming, i18n, nav, fonts, CSV/XLSX/theme-toggle JS -- single source of truth
shared/theme.css CSS design tokens (light + dark), header/nav/table styling
<slug>/<slug>_pipeline.py fetch + build for that dashboard's data source
<slug>/dashboard.py builds that dashboard's index.html (imports shared/dashboard_kit.py)
<slug>/README.md that dashboard's own data-source and pipeline notes
wiki-src/, build_wiki.py this wiki's markdown source and build script
build_home.py builds the home page, /about/, and the branded 404
.github/workflows/*.yml one workflow per dashboard, plus home and wiki
Full setup and local-dev instructions are in each dashboard's own README — this wiki assumes the site is already live and focuses on how to read it.